Plumbing & Heating Service Rates
No Hidden Costs
604-873-3753
Miscellaneous Charges:
CONTACT US
Open 24 hours for Emergency Service
Office Hours / MONDAY - FRIDAY 7:30am - 4:30 pm - Closed Saturday & Sunday
Labour Rates
| Plumber | $187.50 - minimum 1.5 Hour Service Call - ($62.50 per 1/2 hour) |
| Over Time | $375.00 - minimum 1.5 Hour OT Service Call - ($93.75 per 1/2 hour) |
| Helper | $105.00 - minimum 1.5 Hour Service Call - ($35.00 per 1/2 hour) |
| Over Time | $210.00 - minimum 1.5 Hour OT Service Call - ($52.50 per 1/2 hour) |
| Heating Technician | $232.50 - minimum 1.5 Hour Service Call - ($77.50 per 1/2 hour) |
| Over Time | $465.00 - minimum 1.5 Hour OT Service Call - ($116.25 - 1/2 hour) |
| Helper | $127.50 - minimum 1.5 Hour Service Call - ($42.50 per 1/2 hour) |
| Over Time | $255.00 - minimum 1.5 Hour OT Service Call - ($63.75 per 1/2 hour) |
| Truck Charge: Applicable to all invoices | $45.00 |
Machine Prices
| Toilet Auger, Blue Hand Auger | $55.00 |
| Small Drain Machine (Super vee, K40) | $125.00 |
| Medium Drain Machine (3800,K50,K60) | $145.00 |
| Large Drain Machine (7500, 1500) | $210.00 |
| Hydro Jetter | $350.00 |
| Steam Hydrojetter | $1,200.00 |
| Propress Machine | $250.00 |
| Sewer Camera | $265.00 |
| Sewer Camera, locator and Mapping out | $390.00 |
| USB for Sewer Camera | $11.00 |
| Disposal – Applianes, fixtures, etc. | $50.00 |
Installation - Gas/Electric: John Wood, Starting Price
| 40 Gal HWT | Electric | $2504.98 ( OT-$3,144.98 + GST) |
| Gas | $3,248.25 ( OT-$4,038.25 + GST) | |
| 50 Gal HWT | Gas | $3,685.75 ( OT-$4,475.75 + GST) |
| 60 Gal HWT | Electric | onsite estimate required |
| Gas | onsite estimate required | |
| Plus cost of permit (if requested) - As Per Municipality |
| Warranty : 6 Year Residential - 3 Year Commercial | |
| Extra charge for certain conditions: Stairs, confined space, obstructions (laundry) | |
| Basic Re/Re Hot Water Tank Warranty fee. Upsizing of venting not included | $250.00 + labour |
Miscellaneous Charges:
| Back-flow Prevention Test - Dependent on Municipality | 1.5" and under $305.00, 2" and over $375.00 |
| Preventative Maintenance - Building specific |



